Feedback
4 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 0 | treasury-performance124547 https://agenticpad.family/agent/0xcD2F741183fE1861b0905EeC08506FB819f7734b | 0x1222…929a | 2026-11-01 | details tx |
| 0 | treasury-performance124546 https://agenticpad.family/agent/0xcD2F741183fE1861b0905EeC08506FB819f7734b | 0x1222…929a | 2026-10-31 | details tx |
| 0 | treasury-performance124540 http://127.0.0.1:5173/agent/0xcD2F741183fE1861b0905EeC08506FB819f7734b | 0x1222…929a | 2026-10-30 | details tx |
| 82 | treasury-performance124539 http://127.0.0.1:5173/agent/0xcD2F741183fE1861b0905EeC08506FB819f7734b | 0x1222…929a | 2026-10-30 | details tx |
Summary
| Feedback | 4 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | reputation |
| 8004scan | 12.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.